What is the Wunderkind Segmentation Engine?
Our platform lets us target very specific traffic segments using an experience's segmentation engine. Behavioral criteria can be linked together using logical operators; when the segmentation engine evaluates to TRUE, a visitor is considered eligible for the experience in question. If you have criteria linked by AND statements, they must all evaluate to true for the logic to pass. If you have criteria linked by OR, either criteria can evaluate to true for the OR block to pass.
The criteria at our disposal are broken out below. We can also create a wide range of custom criteria by working with our integration team.
Visitor Profile
| Segmentation Criteria | Expected Behavior |
| Date Range | Allows a campaign to run during a specific date range |
| Day Parting | Allows a campaign to run on specific days |
| Geo Cohort | Based on the visitor's Country, State, City, or Zip code |
| Time Parting | Allows a campaign to run during a specific time range |
| Browser/OS | Based on the web browser's user agent string |
| Device Criteria | Determines what device types, operating systems or browsers the campaign should run on |
| Screen Resolution | Based on how wide or tall the visitor's screen is in pixels |
| Screen Orientation | Based on the mobile or tablet device screen orientation (either Portrait or Landscape) |
| IP | Based on users IP address |
| Technology | Based on device type: Mobile/Tablet or Desktop |
Historical Behavior
| Segmentation Criteria | Expected Behavior |
| Previous Customer | Whether that visitor has converted by triggering our conversion code snippet. |
| Submitted Email | Whether the visitor has submitted their email to a Bounce Exchange campaign |
| Submitted Phone | Whether the visitor has submitted their phone number to a wunderkind campaign |
| Visitor Type | Whether that visitor has previously visited the site (NEW vs RETURNING) |
| Push Status | Whether that visitor eligible for push notifications |
| Is Subscribed To Newsletters |
Whether the visitor is subscribed to any of the newsletter id’s (separated by comma) |
| Registered With An Account |
Whether the visitor is registered with an account *requires customer-registration settings enabled. |
| Paid Subscriber |
Whether the visitor is a paid subscriber *requires customer-registration settings enabled. |
| Logged In User |
Whether the visitor is logged-in *requires customer-registration settings enabled. |
| Loyalty Member |
Whether the visitor belongs to a loyalty program *requires customer-registration settings enabled. |
| Page Count |
Whether the page count meets the comparison condition *requires customer-registration settings enabled. |
| Belongs |
Whether the visitor belongs to any of the list of 3rd party segments *requires customer-registration settings enabled. |
Visit Behavior
| Segmentation Criteria | Expected Behavior |
| Landing Page URL | Based on the current visit's landing page URL structure |
| Current Page URL | Based on the current page URL structure [1] |
| Home Page URL | Whether that visitor is currently on the website homepage. Will return false if the URL has any additional pathname strings after the / character. (https://www.example.com/us/home) |
| URL At Anytime | Based on whether the visitor has been on a page with a certain URL structure. This can be during their visit, or for all time. |
| Pageviews | Based on the number of pages have the visitor has browsed during their current visit |
| Visits | Based on the number of overall visits within a time [hours or days] |
Referring Domain
| Landing Page Referrer | Checks for a referral URL param on the landing page |
| Current Page Referrer | Checks for a referral URL param on current page |
| Anytime Referrer | Checks for a referral URL param from pages visited |
| Clicked Through Google Organic or Google Mobile Organic | Whether the visitor came from an organic google search or from an organic google search while using their mobile device |
Other
| Real-Time Variable | Custom criteria based on state of site elements |
| Progression | Based on interactions (impression, click, submit, close) with other BX experiences |
| Companion Experience | Lets one experience inherit the criteria of another. This makes it so one campaign will not be eligible unless the other is as well. |
Comments
0 comments
Article is closed for comments.